Skip to content
Conference paperNo. 007

Explainable Credit Scoring

  • Ayu Kartika1iD
  • Hendra Gunawan2
  • Nina Anggraini1
  1. 1Universitas Pembangunan Nasional, ID
  2. 2Institut Teknologi Sepuluh Nopember, ID
  3. 3National University of Singapore, SG
  4. 4University of Melbourne, AU
November 1, 2026pp. 48–55https://doi.org/10.99999/inheic.2026.007

Abstract

This paper investigates the problem and proposes a method that is evaluated on real-world data, showing consistent improvements over strong baselines. This paper investigates the problem and proposes a method that is evaluated on real-world data, showing consistent improvements over strong baselines.

Keywords

References

14 references
  1. Author 1 (2010). Reference title 1. Journal of Examples, 3(1), 1-10.
  2. Author 2 (2011). Reference title 2. Journal of Examples, 4(1), 1-10.
  3. Author 3 (2012). Reference title 3. Journal of Examples, 5(1), 1-10.
  4. Author 4 (2013). Reference title 4. Journal of Examples, 6(1), 1-10.
  5. Author 5 (2014). Reference title 5. Journal of Examples, 7(1), 1-10.
  6. Author 6 (2015). Reference title 6. Journal of Examples, 8(1), 1-10.
  7. Author 7 (2016). Reference title 7. Journal of Examples, 9(1), 1-10.
  8. Author 8 (2017). Reference title 8. Journal of Examples, 10(1), 1-10.
  9. Author 9 (2018). Reference title 9. Journal of Examples, 11(1), 1-10.
  10. Author 10 (2019). Reference title 10. Journal of Examples, 12(1), 1-10.
  11. Author 11 (2020). Reference title 11. Journal of Examples, 13(1), 1-10.
  12. Author 12 (2021). Reference title 12. Journal of Examples, 14(1), 1-10.
  13. Author 13 (2022). Reference title 13. Journal of Examples, 15(1), 1-10.
  14. Author 14 (2023). Reference title 14. Journal of Examples, 16(1), 1-10.

License

CC-BY-4.0 This article is licensed under CC-BY-4.0.

Cite

Kartika, A., Gunawan, H., & Anggraini, N. (2026). Explainable Credit Scoring. In Proceedings of the The 6th International Hospitality Entrepreneurship and Innovation Conference (pp. 48–55). Politeknik Pariwisata Bali. https://doi.org/10.99999/inheic.2026.007